Sheets & Plates
High-performance stainless steel sheets & plates
Unparalleled durability, corrosion resistance and sleek aesthetics for industrial and commercial applications — engineered for maximum performance.
Superior Durability
Withstands harsh conditions and heavy usage effectively.
Corrosion Resistant
Ideal for long-term use in tough environments.
Sleek Finish
Smooth, polished surface with modern and professional appeal.
Specifications
Our product offering

Grades
- Grade 430
- Grade 304 / 304L
- Grade 316 / 316L
- Grade 1050 Aluminium

Thicknesses
- 430 – 0.5mm to 2.0mm / 1250 wide
- 304 – 0.5mm to 12.0mm / 1250 & 1500 wide
- 316 – Limited gauges & widths

Finishes · 304 / 316
- 2B Mill finish
- 2B + fibre laser / plain PVC
- No.4 or satin ± PVC
- No.1 / hot rolled for plate ≥ 4.5mm

Finishes · 430
- BA Mirror finish
- BA + plain or fibre laser PVC
- No.4 or satin ± PVC
- 2B Finish

Certified
- ASTM/A240 Compliance
- Traceable Material Certification
- Industry-Approved Standards
- Consistent Manufacturing

Coil Stock
- 430: 1250 × 0.5–2.0mm
- 304: 1250 × 0.5–3.0mm
- 304: 1500 × 1.2–3.0mm
- Cut-to-size supply available
Reference Data
Mass per sheet / plate
304 / 304L / 316L / 310S / 2205 — Cold Rolled 2B / No.4 Finish
| Gauge (mm) | 2500×1250 | 3000×1500 | 6000×1500 | 6000×2000 |
|---|---|---|---|---|
| 0.50 | 12.61 | – | – | – |
| 0.70 | 17.65 | – | – | – |
| 0.90 | 22.70 | – | – | – |
| 1.20 | 30.26 | 43.58 | – | – |
| 1.50 | 37.83 | 54.47 | – | – |
| 2.00 | 50.44 | 72.66 | – | – |
| 2.50 | 63.05 | 90.79 | – | – |
| 3.00 | 75.66 | 108.95 | 217.89 | 290.52 |
430 / 409 / 1.4003 — Cold Rolled 2B / BA / No.4 Finish
| Gauge (mm) | 2500×1250 |
|---|---|
| 0.50 | 12.5 |
| 0.70 | 17.5 |
| 0.90 | 22.5 |
| 1.20 | 30.0 |
| 1.50 | 37.8 |
| 2.00 | 50.4 |
| 2.50 | 63.1 |
304L / 316L / 310S / 2205 / 1.4003 — Hot Rolled No.1 Finish
| Gauge (mm) | 2500×1250 | 3000×1500 | 6000×1500 | 6000×2000 |
|---|---|---|---|---|
| 3.00 | 76.88 | 110.70 | 221.40 | – |
| 4.50 | 115.31 | 166.05 | 332.10 | – |
| 6.00 | 153.75 | 221.40 | 442.80 | 590.40 |
| 8.00 | 205.00 | 295.20 | 590.40 | 787.20 |
| 10.00 | 256.25 | 369.00 | 738.00 | 984.00 |
| 12.00 | 307.50 | 442.80 | 885.60 | 1180.80 |
| 16.00 | 410.00 | 590.40 | 1180.80 | – |
| 20.00 | 512.50 | 738.00 | 1476.00 | – |
| 25.00 | 640.63 | 922.50 | 1845.00 | – |
| 30.00 | 768.75 | 1107.00 | 2214.00 | – |
| 40.00 | 1025.00 | 1476.00 | 2952.00 | – |
| 50.00 | 1281.25 | 1845.00 | 3690.00 | – |
Aluminium 1050 H14 — Mill Finish
| Gauge (mm) | 2500×1250 | 3000×1500 |
|---|---|---|
| 0.50 | 4.23 | – |
| 0.70 | 5.93 | – |
| 0.90 | 7.62 | – |
| 1.20 | 10.16 | 14.63 |
| 1.50 | 12.70 | 18.29 |
| 2.00 | 16.94 | 24.39 |
| 2.50 | 21.17 | – |
| 3.00 | 25.41 | 36.59 |
| 4.50 | 38.11 | 54.88 |
All theoretical masses in kg. Contact sales for quotes on non-listed sizes.
Request Sizes
